2010 TOYOTA HIGHLANDER 4WD Image 1
2010 TOYOTA HIGHLANDER 4WD Image 2
2010 TOYOTA HIGHLANDER 4WD Image 3
2010 TOYOTA HIGHLANDER 4WD Image 4
2010 TOYOTA HIGHLANDER 4WD Image 5
2010 TOYOTA HIGHLANDER 4WD Image 6
2010 TOYOTA HIGHLANDER 4WD Image 7
2010 TOYOTA HIGHLANDER 4WD Image 8
2010 TOYOTA HIGHLANDER 4WD Image 9
2010 TOYOTA HIGHLANDER 4WD Image 10
2010 TOYOTA HIGHLANDER 4WD Image 11
2010 TOYOTA HIGHLANDER 4WD Image 12
2010 TOYOTA HIGHLANDER 4WD Image 13
2010 TOYOTA HIGHLANDER 4WD Image 14
2010 TOYOTA HIGHLANDER 4WD Image 15
2010 TOYOTA HIGHLANDER 4WD Image 16
2010 TOYOTA HIGHLANDER 4WD Image 17
2010 TOYOTA HIGHLANDER 4WD Image 18
2010 TOYOTA HIGHLANDER 4WD Image 19
2010 TOYOTA HIGHLANDER 4WD Image 20
2010 TOYOTA HIGHLANDER 4WD Image 21
2010 TOYOTA HIGHLANDER 4WD Image 22
2010 TOYOTA HIGHLANDER 4WD Image 23
2010 TOYOTA HIGHLANDER 4WD Image 24
2010 TOYOTA HIGHLANDER 4WD Image 25
2010 TOYOTA HIGHLANDER 4WD Image 26
2010 TOYOTA HIGHLANDER 4WD Image 27
2010 TOYOTA HIGHLANDER 4WD Image 28
2010 TOYOTA HIGHLANDER 4WD Image 29
2010 TOYOTA HIGHLANDER 4WD Image 30
1 / 30
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 1
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 2
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 3
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 4
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 5
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 6
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 7
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 8
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 9
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 10
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 11
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 12
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 13
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 14
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 15
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 16
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 17
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 18
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 19
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 20
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 21
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 22
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 23
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 24
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 25
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 26
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 27
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 28
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 29
2010 TOYOTA HIGHLANDER 4WD Thumnail Image 30
View More

ADVERTISED
PRICE


BUYING TOOLS

Show me the Carfax

BASICS

VIN:5TDBK3EH5AS006362
Stock #:00636200
Odometer:69995
Paint Color:N / A
Type:SUV

PERFORMANCE

Transmission:AUTOMATIC, 5-SPD W/OVERDRIVE
Engine:V6, 3.5 LITER
Drive:AWD
Fuel:GAS

DESCRIPTION

V6, 3.5 Liter, Four-Wheel-Drive, Sport Utility Mini SUV

Four-Wheel-Drive

- 4 Good Condition Good Year Tires

- 3rd-Row Seating


- CD/Aux

- Cruise Control

- Roof Rack

 

SPECIFICATIONS

  • ABS (4-Wheel)
  • AM/FM Stereo
  • Air Conditioning
  • Alloy Wheels
  • Anti-Theft System
  • CD/MP3 (Single Disc)
  • Cruise Control
  • Dual Air Bags
  • F&R Head Curtain Air Bags
  • Hill Descent Control
  • Hill Start Assist Control
  • Keyless Entry
  • Power Door Locks
  • Power Steering
  • Power Windows
  • Side Air Bags
  • Stability Control
  • Third Row Seat
  • Tilt & Telescoping Wheel
  • Towing Pkg
  • Traction Control

SIMILAR VEHICLES

2010 ACURA TSX Image
2010 ACURA TSX
SEDAN 4D
Stock #: 00329700
$9,999
RED, 2011 TOYOTA SIENNA  XLE AWD Image
UsedAvailable
2011 TOYOTA SIENNA XLE AWD
XLE MINIVAN 4D
Stock #: 01534800
Call
PURPLE, 2010 HONDA FIT Image
2010 HONDA FIT
SPORT HATCHBACK 4D
Stock #: 01551200
$8,499

DISCLAIMER

Whilst every effort has been made by Car Giant Auto Sales to accurately describe this vehicle, its' options and equipment, pricing, mileage, warranties and incentives; it is the customers responsibility to verify the information listed. You agree to hold Car Giant Auto Sales harmless for misprints on prices or general information about this vehicle. By using our website you agree that Car Giant Auto Sales has the right to cancel a sale or a promise of a sale if that sale is based on an incorrect price.

Pricing does not include government fees and taxes, state and/or local taxes, smog fees, any finance charges, any dealer document preparation charges, emission testing charge, registration or title fees. Depending on the age of the vehicle, normal wear and tear should be anticipated. Prices are subject to change without notice. While we do our best to describe our vehicles accurately, some descriptions and / or images provided by third parties may differ from the actual information or appearance of the vehicle. Car Giant Auto Sales  assumes no liability for omissions or errors in this vehicle listing and encourages prospective buyers to verify the information by contacting us or viewing the vehicle at our dealership. All finance offers are O.A.C (On Approved Credit) / O.A.D (On Approved Deposit).

Our payment calculator tool is provided as an estimator of your payments only and your actual payment may differ from that shown.


ADVERTISED
PRICE